Web Services Rate Sheet
| Description | Qty | Rate | Order |
| MARKETING | |||
| SEO & Link Building Campaign – Sm. | Monthly | $250 | |
| SEO & Link Building Campaign – Med. | Monthly | $500 | |
| SEO & Link Building Campaign - XL | Monthly | $1000 | |
| Mass Mail Engine (over 1000 sent weekly) | Per 1K | $10 | |
| Google Adwords Management (ads not incl.) | Monthly | $250<5% | |
| Profile Building & Reputation Management | Monthly | $2500 | |
| TRAINING | |||
| Keyword Discovery and Strategy Session | 1 | $500 | |
| Power Blogging (3hrs. onsite with your team) | 1 | $800 | |
| SEO Basics (3hrs. onsite with your team) | 1 | $800 | |
| Social Networking for Business (3hrs. onsite) | 1 | $800 | |
| Vlogging – Video and the new web (4 hrs.) | 1 | $1200 | |
| Phone Support and On Going Coaching | Hourly | $125 | |
| DEVELOPMENT | |||
| Custom Software Development | Hourly | $250 | |
| Website Design and Development | Per Page | $250 | |
| Creative Campaign Development | Hourly | $150 | |
| Needs Assessment and Strategy Outline | Per Day | $1200 | |
Price: $